| Parameter | Caractéristiques | |||||||
|
Physical Parameters |
Pixel Pitch (mm) | 1.25 | 1.538 | 1.86 | 2.0 | 2.5 | 3.076 | 4.0 |
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 | |
| Panel Resolution | 512x1536 | 416x1248 | 344x1032 | 320x960 | 256x768 | 208x624 | 160x480 | |
| Pixel Density (dots/m²) | 640000 | 422500 | 288890 | 250000 | 160000 | 105625 | 40000 | |
| Driving Method | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 | |
| Display Size (L×W×H, mm) | 640 X 1920 X 35 | |||||||






Laisser une réponse